| Diameter (A) | 1.5625 in |
| Height (B) | 0.625 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Insert | M10X1.75 |
| Compression Spring Rate | 5000 lb/in |
| Compression Maximum Recommended Deflection | .064 in |
| Compression Load at Maximum Deflection | 240 lb |
| Shear Spring Rate | 333 lb/in |
| Shear Maximum Recommended Deflection | .156 in |
| Shear Load at Maximum Deflection | 55 lb |
| Durometer | 40 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


