| Width (A) | 3.94 in |
| Mounting Holes on Center (B) | 5.00 in |
| Length (C) | 6.25 in |
| Height (D) | 1.66 in |
| Thread Tap or Hole Size (E) | 5/8-11 |
| Mounting Holes (F) | .53 in |
| Flange Thickness (G) | .12 in |
| Compression Spring Rate | 15600 lb/in |
| Maximum Recommended Deflection | .125 in |
| Compression Load at Maximum Deflection | 1950 lb |
| Durometer | 70 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K62-CS Deflection Graph10.jpg |
Back to more Dome Style Fail-Safe

