Diameter (A) | 3.00 in |
Diameter (B) | .64 in |
Diameter (C) | 1.99 in |
Insert Thickness (D) | 1.99 in |
Flange Thickness (E) | .825 in |
Part Length (F) | 2.23 in |
Snub Washer Diameter (G) | 3.50 in |
Snub Washer Diameter (H) | 2.50 in |
Radius Required (R) | .06 in |
Recommended Socket Diameter (S) | 1.91 in |
Support Structure Thickness (T) | .94 - .94 in |
Axial Spring Rate | 11200 lb/in |
Axial Maximum Recommended Deflection | .08 in |
Axial Load at Maximum Deflection | 900 lb |
Shore A Durometer | 70 |
Elastomer | Natural Rubber |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K20-9 Deflection Chart8.jpg K20 ABC CAD154.PDF |
Back to more One-Piece Center Bonded Mounts