Diameter (A) | 2.37 in |
Diameter (B) | .64 in |
Diameter (C) | 1.50 in |
Insert Thickness (D) | 1.50 in |
Flange Thickness (E) | .70 in |
Part Length (F) | 2.13 in |
Snub Washer Diameter (G) | 2.75 in |
Snub Washer Diameter (H) | 2.50 in |
Radius Required (R) | .06 in |
Recommended Socket Diameter (S) | 1.44 in |
Support Structure Thickness (T) | .63 - .63 in |
Axial Spring Rate | 15200 lb/in |
Axial Maximum Recommended Deflection | .07 in |
Axial Load at Maximum Deflection | 1060 lb |
Shore A Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K20-8 Deflection Chart10.jpg K20 ABC CAD144.PDF |
Back to more One-Piece Center Bonded Mounts