Diameter (A) | 2.48 in |
Diameter (B) | .63 in |
Diameter (C) | 1.49 in |
Insert Thickness (D) | .95 in |
Flange Thickness (E) | .61 in |
Part Length (F) | 1.18 in |
Snub Washer Diameter (G) | 2.88 in |
Snub Washer Diameter (H) | 2.25 in |
Radius Required (R) | .06 in |
Recommended Socket Diameter (S) | 1.43 in |
Support Structure Thickness (T) | .31 - .31 in |
Axial Spring Rate | 13000 lb/in |
Axial Maximum Recommended Deflection | .06 in |
Axial Load at Maximum Deflection | 780 lb |
Shore A Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K20-6 Deflection Chart10.jpg K20 ABC CAD120.PDF |
Back to more One-Piece Center Bonded Mounts