Diameter (A) | .92 in |
Diameter (B) | .344 in |
Diameter (C) | .688 in |
Insert Thickness (D) | .402 in |
Flange Thickness (E) | .134 in |
Part Length (F) | .50 in |
Snub Washer Diameter (G) | 1.08 in |
Snub Washer Diameter (H) | .95 in |
Radius Required (R) | .06 in |
Recommended Socket Diameter (S) | .65 in |
Support Structure Thickness (T) | .25 - .25 in |
Axial Spring Rate | 2230 lb/in |
Axial Maximum Recommended Deflection | .013 in |
Axial Load at Maximum Deflection | 29 lb |
Shore A Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K20-12 Deflection Chart10.jpg K20 ABC CAD46.PDF |
Back to more One-Piece Center Bonded Mounts