Diameter (A) | 1.09 in |
Diameter (B) | .40 in |
Diameter (C) | .81 in |
Insert Thickness (D) | .50 in |
Flange Thickness (E) | .38 in |
Part Length (F) | .80 in |
Snub Washer Diameter (G) | 1.25 in |
Snub Washer Diameter (H) | 1.12 in |
Radius Required (R) | .06 in |
Recommended Socket Diameter (S) | .78 in |
Support Structure Thickness (T) | .09 - .09 in |
Axial Spring Rate | N/A lb/in |
Axial Maximum Recommended Deflection | .02 in |
Axial Load at Maximum Deflection | N/A lb |
Shore A Durometer | 60 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K20 ABC CAD32.PDF |
Back to more One-Piece Center Bonded Mounts