| Diameter (A) | 1.25 in |
| Rubber Height (B) | 1.32 in |
| Thread Size | M8X1.25 |
| Thread Length (C) | .625 in |
| Thread Length (D) | .625 in |
| Compression Spring Rate | 575 lb/in |
| Compression Maximum Recommended Deflection | .125 in |
| Compression Load at Maximum Deflection | 70 lb |
| Shear Spring Rate | 80 lb/in |
| Shear Maximum Recommended Deflection | .12 in |
| Shear Load at Maximum Deflection | 10 lb |
| Durometer | 50 |
| Elastomer | Neoprene |
| Part Weight | 2.25 oz |
Back to more Male / Male 304 Stainless Steel


