| Diameter (A) | .625 in |
| Rubber Height (B) | .520 in |
| Thread Size | M4X0.7 |
| Thread Length (C) | .550 in |
| Thread Length (D) | .550 in |
| Compression Spring Rate | 400 lb/in |
| Compression Maximum Recommended Deflection | .05 in |
| Compression Load at Maximum Deflection | 20 lb |
| Shear Spring Rate | 50 lb/in |
| Shear Maximum Recommended Deflection | .06 in |
| Shear Load at Maximum Deflection | 3 lb |
| Durometer | 50 |
| Elastomer | Neoprene |
| Part Weight | .03 oz |
Back to more Male / Male 304 Stainless Steel


