| Mount Diameter (A) | 3.91 in |
| Top Diameter (B) | 3.1 in |
| Mounting Holes on Center (C) | 5 in |
| Length (D) | 6.41 in |
| Thread Tap or Hole Size (E) | 3/4-10 HD |
| Width (F) | 4.09 in |
| Height (G) | 1.84 in |
| Insert Thickness (H) | .12 in |
| Flange Thickness (H2) | .24 in |
| Washer Thickness (I) | .12 in |
| Mounting Holes (J) | .53 in |
| Spring Rate | 20119 lb/in |
| Maximum Recommended Deflection | .125 in |
| Load at Maximum Deflection | 2500 lb |
| Durometer | 60 |
| Elastomer | Neoprene |
| Part Weight | 29 oz |
| Dimensional CAD Drawing (pdf) |
Back to more K69 Series Fail-Safe


