| Inside Diameter (E) | 0.120 in |
| Groove Diameter (C) | 1.120 in |
| Outside Diameter (A) | 1.38 in |
| Height (F) | .38 in |
| Groove Width (G) | .06 in |
| Durometer | 70 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) |
Back to more KG Grommets
Questions?(330) 864-2161[email protected]
| Inside Diameter (E) | 0.120 in |
| Groove Diameter (C) | 1.120 in |
| Outside Diameter (A) | 1.38 in |
| Height (F) | .38 in |
| Groove Width (G) | .06 in |
| Durometer | 70 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) |