| Top Diameter (A) | 2.77 in |
| Bottom Diameter (B) | 2.25 in |
| Height (C) | 2.25 in |
| Height (D) | 1.18 in |
| Flange Thickness (E) | .125 in |
| Washer Thickness (F) | .156 in |
| Mounting Holes on Center (G) | 4.25 in |
| Length (H) | 5.25 in |
| Width (I) | 3.25 in |
| Mounting Holes (J) | .406 in |
| Through Hole (K) | 0.687 in |
| Recommended Clearance (L) | 2.635 in |
| Axial Spring Rate | 2500 lb/in |
| Axial Maximum Recommended Deflection | 0.14 in |
| Axial Load at Maximum Deflection | 350 lb |
| Radial Spring Rate | 2700 lb/in |
| Radial Maximum Recommended Deflection | .09 in |
| Radial Load at Maximum Deflection | 240 lb |
| Snubbing Washer | 2.25 X .635 X .150 in |
| Durometer | 40 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K7060 Deflection Graphs.jpg |
Back to more All-Direction Flange Mounts


