| Top Diameter (A) | 2.00 in |
| Bottom Diameter (B) | 2.00 in |
| Height (C) | 2.00 in |
| Height (D) | 1.03 in |
| Flange Thickness (E) | .150 in |
| Washer Thickness (F) | .110 in |
| Mounting Holes on Center (G) | 3.75 in |
| Length (H) | 4.75 in |
| Width (I) | 2.75 in |
| Mounting Holes (J) | .406 in |
| Through Hole (K) | 0.53 in |
| Recommended Clearance (L) | 2.38 in |
| Axial Spring Rate | 1400 lb/in |
| Axial Maximum Recommended Deflection | 0.13 in |
| Axial Load at Maximum Deflection | 180 lb |
| Radial Spring Rate | 1400 lb/in |
| Radial Maximum Recommended Deflection | .09 in |
| Radial Load at Maximum Deflection | 120 lb |
| Snubbing Washer | 2.00 X .510 X .125 in |
| Durometer | 40 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K7040 Deflection Graphs.jpg |
Back to more All-Direction Flange Mounts


