| Top Diameter (A) | 1.75 in |
| Bottom Diameter (B) | 1.75 in |
| Height (C) | 1.38 in |
| Height (D) | .76 in |
| Flange Thickness (E) | .090 in |
| Washer Thickness (F) | .200 in |
| Mounting Holes on Center (G) | 3.25 in |
| Length (H) | 4.00 in |
| Width (I) | 2.25 in |
| Mounting Holes (J) | .343 in |
| Through Hole (K) | 0.4 in |
| Recommended Clearance (L) | 1.94 in |
| Axial Spring Rate | 500 lb/in |
| Axial Maximum Recommended Deflection | 0.15 in |
| Axial Load at Maximum Deflection | 75 lb |
| Radial Spring Rate | N/A lb/in |
| Radial Maximum Recommended Deflection | N/A in |
| Radial Load at Maximum Deflection | N/A lb |
| Snubbing Washer | 1.75 X .385 X .093 in |
| Durometer | 50 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K7020 Deflection Chart3.jpg |
Back to more All-Direction Flange Mounts


