| Top Diameter (A) | 1.63 in |
| Bottom Diameter (B) | 1.63 in |
| Height (C) | 1.25 in |
| Height (D) | .75 in |
| Flange Thickness (E) | .090 in |
| Washer Thickness (F) | .090 in |
| Mounting Holes on Center (G) | 3.00 in |
| Length (H) | 3.75 in |
| Width (I) | 2.00 in |
| Mounting Holes (J) | .343 in |
| Through Hole (K) | .343 in |
| Recommended Clearance (L) | 1.78 in |
| Axial Spring Rate | 2600 lb/in |
| Axial Maximum Recommended Deflection | 0.15 in |
| Axial Load at Maximum Deflection | 390 lb |
| Radial Spring Rate | 1093 lb/in |
| Radial Maximum Recommended Deflection | .108 in |
| Radial Load at Maximum Deflection | 118 lb |
| Snubbing Washer | 1.63 X .322 X .093 in |
| Durometer | 60 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more All-Direction Flange Mounts


