| Diameter (A) | 0.375 in |
| Height (B) | 0.5 in |
| Thread Size | M4X0.7 |
| Thread Length (C) | 0.5 in |
| Thread Insert | M4X0.7 |
| Compression Spring Rate | 140 lb/in |
| Compression Maximum Recommended Deflection | .05 in |
| Compression Load at Maximum Deflection | 7 lb |
| Shear Spring Rate | 20 lb/in |
| Shear Maximum Recommended Deflection | .038 in |
| Shear Load at Maximum Deflection | 0.75 lb |
| Durometer | 50 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K81 Deflection Graph16.jpg |
Back to more Male / Female


