| Diameter (A) | 2 in |
| Height (B) | 2 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 1.125 in |
| Thread Insert | M10X1.5 |
| Compression Spring Rate | 2500 lb/in |
| Compression Maximum Recommended Deflection | .20 in |
| Compression Load at Maximum Deflection | 500 lb |
| Shear Spring Rate | 500 lb/in |
| Shear Maximum Recommended Deflection | .20 in |
| Shear Load at Maximum Deflection | 100 lb |
| Durometer | 70 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K77 Deflection Graphs21.jpg |
Back to more Male / Female


