| Diameter (A) | 3.12 in |
| Height (B) | 1.50 in |
| Thread Size | M12X1.75 |
| Thread Length (C) | 1.25 in |
| Thread Insert | M12X1.75 |
| Compression Spring Rate | 9330 lb/in |
| Compression Maximum Recommended Deflection | .15 in |
| Compression Load at Maximum Deflection | 1600 lb |
| Shear Spring Rate | 1290 lb/in |
| Shear Maximum Recommended Deflection | .314 in |
| Shear Load at Maximum Deflection | 470 lb |
| Durometer | 70 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


