| Diameter (A) | 2 in |
| Height (B) | 1.375 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Insert | M10X1.5 |
| Compression Spring Rate | 1830 lb/in |
| Compression Maximum Recommended Deflection | .138 in |
| Compression Load at Maximum Deflection | 295 lb |
| Shear Spring Rate | 350 lb/in |
| Shear Maximum Recommended Deflection | .20 in |
| Shear Load at Maximum Deflection | 86 lb |
| Durometer | 60 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


