| Diameter (A) | 2 in |
| Height (B) | 1.375 in |
| Thread Size | 3/8-16 |
| Thread Length (C) | 0.625 in |
| Thread Insert | 3/8-16 |
| Compression Spring Rate | 1315 lb/in |
| Compression Maximum Recommended Deflection | .138 in |
| Compression Load at Maximum Deflection | 192 lb |
| Shear Spring Rate | 230 lb/in |
| Shear Maximum Recommended Deflection | .20 in |
| Shear Load at Maximum Deflection | 54 lb |
| Durometer | 50 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


