| Diameter (A) | 2 in |
| Height (B) | 1.625 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Insert | M10X1.5 |
| Compression Spring Rate | 1030 lb/in |
| Compression Maximum Recommended Deflection | .16 in |
| Compression Load at Maximum Deflection | 165 lb |
| Shear Spring Rate | 280 lb/in |
| Shear Maximum Recommended Deflection | .20 in |
| Shear Load at Maximum Deflection | 55 lb |
| Durometer | 50 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K66 Deflection Graphs16.jpg |
Back to more Male / Female


