| Diameter (A) | 0.625 in |
| Height (B) | 0.625 in |
| Thread Size | 1/4-20 |
| Thread Length (C) | 0.5 in |
| Thread Insert | 1/4-20 |
| Compression Spring Rate | 830 lb/in |
| Compression Maximum Recommended Deflection | .065 in |
| Compression Load at Maximum Deflection | 54 lb |
| Shear Spring Rate | 135 lb/in |
| Shear Maximum Recommended Deflection | .06 in |
| Shear Load at Maximum Deflection | 8 lb |
| Durometer | 70 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K466 Deflection Graphs10.jpg |
Back to more Male / Female


