| Diameter (A) | 1 in |
| Height (B) | 1 in |
| Thread Size | 5/16-18 |
| Thread Length (C) | 0.625 in |
| Thread Insert | 5/16-18 |
| Compression Spring Rate | 500 lb/in |
| Compression Maximum Recommended Deflection | .10 in |
| Compression Load at Maximum Deflection | 55 lb |
| Shear Spring Rate | 80 lb/in |
| Shear Maximum Recommended Deflection | .10 in |
| Shear Load at Maximum Deflection | 8 lb |
| Durometer | 50 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K41 Deflection Graph4.jpg |
Back to more Male / Female


