| Diameter (A) | 3.00 in |
| Diameter (B) | .64 in |
| Diameter (C) | 1.99 in |
| Insert Thickness (D) | 1.99 in |
| Flange Thickness (E) | .825 in |
| Part Length (F) | 2.23 in |
| Snub Washer Diameter (G) | 3.50 in |
| Snub Washer Diameter (H) | 2.50 in |
| Radius Required (R) | .06 in |
| Recommended Socket Diameter (S) | 1.91 in |
| Support Structure Thickness (T) | .94 - .94 in |
| Axial Spring Rate | 4800 lb/in |
| Axial Maximum Recommended Deflection | .08 in |
| Axial Load at Maximum Deflection | 390 lb |
| Shore A Durometer | 50 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K20-9 Deflection Chart11.jpg |
Back to more One-Piece Center Bonded Mounts


