| Diameter (A) | 1.09 in |
| Diameter (B) | .40 in |
| Diameter (C) | .81 in |
| Insert Thickness (D) | .62 in |
| Flange Thickness (E) | .19 in |
| Part Length (F) | 1.02 in |
| Snub Washer Diameter (G) | 1.25 in |
| Snub Washer Diameter (H) | 1.12 in |
| Radius Required (R) | .06 in |
| Recommended Socket Diameter (S) | .78 in |
| Support Structure Thickness (T) | .31 - .31 in |
| Axial Spring Rate | 0 lb/in |
| Axial Maximum Recommended Deflection | 0 in |
| Axial Load at Maximum Deflection | 0 lb |
| Shore A Durometer | 40 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K20 ABC CAD49.PDF |
Back to more One-Piece Center Bonded Mounts


