| Diameter (A) | 2 in |
| Height (B) | 2.5 in |
| Thread Size | 5/16-18 |
| Thread Length (C) | 1.25 in |
| Thread Insert | 5/16-18 |
| Compression Spring Rate | 1900 lb/in |
| Compression Maximum Recommended Deflection | .21 in |
| Compression Load at Maximum Deflection | 390 lb |
| Shear Spring Rate | 400 lb/in |
| Shear Maximum Recommended Deflection | .20 in |
| Shear Load at Maximum Deflection | 80 lb |
| Durometer | 70 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


