| Diameter (A) | 1.375 in |
| Height (B) | 1 in |
| Thread Size | M8X1.25 |
| Thread Length (C) | 0.625 in |
| Thread Insert | M8X1.25 |
| Compression Spring Rate | 600 lb/in |
| Compression Maximum Recommended Deflection | .10 in |
| Compression Load at Maximum Deflection | 60 lb |
| Shear Spring Rate | 75 lb/in |
| Shear Maximum Recommended Deflection | .14 in |
| Shear Load at Maximum Deflection | 10 lb |
| Durometer | 40 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K434 Deflection Graphs12.jpg |
Back to more Male / Female


